<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Modeling Photography</title>
	<atom:link href="http://www.3gpsites.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.3gpsites.info</link>
	<description>Photography</description>
	<lastBuildDate>Sat, 06 Feb 2010 09:33:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharpening Technical Modeling Photography Techniques</title>
		<link>http://www.3gpsites.info/?p=56</link>
		<comments>http://www.3gpsites.info/?p=56#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Sharpening]]></category>
		<category><![CDATA[Sharpning]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=56</guid>
		<description><![CDATA[
The amount of sharpening you can get away with, especially the &#8216;Radius&#8217; settings, depend on the resolution of the image. If it is an image destined for viewing on the screen the resolution of the image should be 72 pixels per inch. (some say 96ppi) If the image is destined for print the resolution should [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors affecting autofocus beauty photography</title>
		<link>http://www.3gpsites.info/?p=15</link>
		<comments>http://www.3gpsites.info/?p=15#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=15</guid>
		<description><![CDATA[
The photographic subject can have an enormous impact on how well your camera autofocuses—and often even more so than any variation between camera models, lenses or focus settings. The three most important factors influencing autofocus are the light level, subject contrast and camera or subject motion.
An example illustrating the quality of different focus points has [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technichal Digital lensa camera black and white model photography</title>
		<link>http://www.3gpsites.info/?p=34</link>
		<comments>http://www.3gpsites.info/?p=34#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Lens]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=34</guid>
		<description><![CDATA[

photography was originally monochrome, most of these photographs were black and white modeling photography. Even after color film was readily available, black-and-white photography continued to dominate for decades, due to its lower cost and its &#8220;classic&#8221; photographic look. It is important to note that some monochromatic pictures are not always pure blacks and whites, but [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Camera Lensa Photography</title>
		<link>http://www.3gpsites.info/?p=41</link>
		<comments>http://www.3gpsites.info/?p=41#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=41</guid>
		<description><![CDATA[

Optical aberrations occur when points of the image do not translate back onto single points after passing through the lens, causing image blurring, reduced contrast or misalignment of colors (chromatic aberration).  Lenses may also suffer from uneven, radially decreasing image brightness (vignetting) or distortion.  Try moving your mouse over each of the options below to [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megapixel Camera Digital Photography</title>
		<link>http://www.3gpsites.info/?p=52</link>
		<comments>http://www.3gpsites.info/?p=52#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=52</guid>
		<description><![CDATA[
Megapixel, one million pixels, the number of points on a digital camera and other digital displays. The measure is the share megapixel individual pixels on a screen, as it divided by one million. In simple terms, telling a megapixel camera for the photographer the ability of the details of an image.
For example, a camera that [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Camera Softer lighting Model Photography</title>
		<link>http://www.3gpsites.info/?p=46</link>
		<comments>http://www.3gpsites.info/?p=46#comments</comments>
		<pubDate>Sat, 05 Sep 2009 19:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=46</guid>
		<description><![CDATA[
Softer lighting adds a dreamy quality to your photograph. Soft, natural light such as found in the early morning or early evening hours is ideal. We can not always choose these ideal times for our sessions, however, and must make do with what we have available. Indoors, you can use candles as a light source [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Quality Model Photography</title>
		<link>http://www.3gpsites.info/?p=44</link>
		<comments>http://www.3gpsites.info/?p=44#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Abg Model Photography]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=44</guid>
		<description><![CDATA[

The qualitative diagram to the right roughly demonstrates  			the  			trade-offs of each type.  Nearest neighbor is the most  			aliased, and along with bilinear these are the only two that have no halo artifacts&#8211;  			just a different balance of aliasing and blur.  You  	will see that edge sharpness gradually increases from [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Digital Camera controls for model photography</title>
		<link>http://www.3gpsites.info/?p=36</link>
		<comments>http://www.3gpsites.info/?p=36#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Model Photography]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=36</guid>
		<description><![CDATA[

Camera controls are inter-related. The total amount of light reaching the film plane  changes with the duration of exposure, aperture of the lens, and, on the effective focal length of the lens, can force a change in aperture as the lens is zoomed. Changing any of these controls can alter the exposure. Many cameras may [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Photography Exposure Beauty Model</title>
		<link>http://www.3gpsites.info/?p=30</link>
		<comments>http://www.3gpsites.info/?p=30#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model Photography]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=30</guid>
		<description><![CDATA[
Photography is the art of recording light. In order to record light you need to know how to tell your camera how much light to record. Understanding photography exposure allows you to give correct instructions to your camera. After all, your camera is just a tool, you are the models.
Film speed is almost always the [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preset Camera Model Photography</title>
		<link>http://www.3gpsites.info/?p=28</link>
		<comments>http://www.3gpsites.info/?p=28#comments</comments>
		<pubDate>Wed, 13 May 2009 12:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>

		<guid isPermaLink="false">http://www.3gpsites.info/?p=28</guid>
		<description><![CDATA[

These are camera settings that are preprogrammed into the camera so that the photographer only has to turn a dial to change several settings at once. These presets have become widely varied between camera manufacturers with everything from &#8220;foliage&#8221; to &#8220;beach&#8221; presets. Some cameras even have &#8220;fireworks&#8221; presets. However, there are a few presets that [...]]]></description>
		<wfw:commentRss>http://www.3gpsites.info/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
